See photos for condition. LPs are close to mint and have been tested and have no issues or skips when playing.
Tracklist
| A1 | Strutter '78 Engineer – Mike Stone Executive-Producer – Jimmy Ienner Engineer – Mike Stone Executive-Producer – Jimmy Ienner | 3:41 | |
| A2 | Do You Love Me Producer – Bob Ezrin Producer – Bob Ezrin | 3:33 | |
| A3 | Hard Luck Woman Producer – Eddie Kramer Written-By – P. Stanley* Producer – Eddie Kramer Written-By – P. Stanley* | 3:24 | |
| A4 | Calling Dr. Love Producer – Eddie Kramer Written-By – G. Simmons* Producer – Eddie Kramer Written-By – G. Simmons* | 3:20 | |
| A5 | Let Me Go, Rock 'N Roll | 2:15 | |
| B1 | Love Gun Written-By – P. Stanley* Written-By – P. Stanley* | 3:27 | |
| B2 | God Of Thunder Producer – Bob Ezrin Written-By – P. Stanley* Producer – Bob Ezrin Written-By – P. Stanley* | 4:30 | |
| B3 | Firehouse Written-By – P. Stanley* Written-By – P. Stanley* | 3:20 | |
| B4 | Hotter Than Hell Written-By – P. Stanley* Written-By – P. Stanley* | 3:30 | |
| B5 | I Want You Producer – Eddie Kramer Written-By – P. Stanley* Producer – Eddie Kramer Written-By – P. Stanley* | 3:02 | |
| C1 | Deuce Written-By – G. Simmons* Written-By – G. Simmons* | 3:02 | |
| C2 | 100,000 Years | 3:24 | |
| C3 | Detroit Rock City Producer – Bob Ezrin Producer – Bob Ezrin | 4:26 | |
| C4 | Rock Bottom (Intro) / She | 5:25 | |
| C5 | Rock And Roll All Nite | 2:45 | |
| D1 | Beth Producer – Bob Ezrin Producer – Bob Ezrin | 2:45 | |
| D2 | Makin' Love Producer – Eddie Kramer Producer – Eddie Kramer | 3:12 | |
| D3 | C'Mon And Love Me Written-By – P. Stanley* Written-By – P. Stanley* | 2:54 | |
| D4 | Cold Gin Written-By – A. Frehley* Written-By – A. Frehley* | 4:31 | |
| D5 | Black Diamond Written-By – P. Stanley* Written-By – P. Stanley* | 4:14 
 
 
 | 
 

